<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hickman Consulting Partners</title>
	<atom:link href="http://www.hickmanconsultingpartners.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hickmanconsultingpartners.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 18:36:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WORKSHOP: Diversify Your Revenue Stream with Fee-for-Service &#8211; March 29</title>
		<link>http://www.hickmanconsultingpartners.com/diversify-your-revenue-stream-with-fee-for-service-march-29</link>
		<comments>http://www.hickmanconsultingpartners.com/diversify-your-revenue-stream-with-fee-for-service-march-29#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:19:59 +0000</pubDate>
		<dc:creator>Katya</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hickmanconsultingpartners.com/?p=771</guid>
		<description><![CDATA[March 29, 2012 9.30am &#8211; 11.30am Washington, DC Course objective: Create a plan to generate additional revenue this year Have your traditional funding sources become less dependable? Whether you’re planning your budget for FY 2013 or just starting your fiscal year, this is the perfect time to gain more control over your revenue stream by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>March 29, 2012</strong><br />
9.30am &#8211; 11.30am<br />
Washington, DC</p>
<p>Course objective: Create a plan to generate additional revenue this year </p>
<p>Have your traditional funding sources become less dependable? Whether you’re planning your budget for FY 2013 or just starting your fiscal year, this is the perfect time to gain more control over your revenue stream by increasing earned or fee-for-service revenue. We’ll discuss how to increase revenue by selling the services you already provide, how to determine who will buy your services – and how much they’ll pay – and how to set realistic priorities to ensure success by the end of the year.</p>
<p>A Center for Nonprofit Advancement event. To register and learn more, please visit the <a href="http://www.nonprofitadvancement.org/course/2012-03-29/diversify-your-revenue-stream-fee-service" target="_blank">Center for Nonprofit Advancement</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hickmanconsultingpartners.com/diversify-your-revenue-stream-with-fee-for-service-march-29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COURSE: Nonprofit Marketing [MKT 537] Class 3 &#8211; February 25</title>
		<link>http://www.hickmanconsultingpartners.com/course-nonprofit-marketing-mkt-537-class-3-february-25</link>
		<comments>http://www.hickmanconsultingpartners.com/course-nonprofit-marketing-mkt-537-class-3-february-25#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:53:52 +0000</pubDate>
		<dc:creator>Katya</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hickmanconsultingpartners.com/?p=826</guid>
		<description><![CDATA[February 25, 2012 9am – 4.30pm Marymount University Reston, VA The Nonprofit Marketing course provides a strategic look at marketing from the perspective of the nonprofit organization. Mary Ellen will take you through marketing fundamentals, including the marketing mix, consumer behavior, market segmentation, branding and positioning from a nonprofit perspective. We&#8217;ll also discuss fundraising, attracting [...]]]></description>
			<content:encoded><![CDATA[<p><strong>February 25, 2012</strong><br />
9am – 4.30pm<br />
Marymount University<br />
Reston, VA</p>
<p>The Nonprofit Marketing course provides a strategic look at marketing from the perspective of the nonprofit organization. Mary Ellen will take you through marketing fundamentals, including the marketing mix, consumer behavior, market segmentation, branding and positioning from a nonprofit perspective. We&#8217;ll also discuss fundraising, attracting volunteers, and nonprofit media advocacy. The course is highly interactive and will include guest speakers, real life case studies and an overarching project for a Virginia nonprofit.</p>
<p>To register for the course, you must be a graduate student at the School of Business Administration at Marymount University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hickmanconsultingpartners.com/course-nonprofit-marketing-mkt-537-class-3-february-25/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WORKSHOP: Breaking the Million Dollar Mark &#8211; February 16</title>
		<link>http://www.hickmanconsultingpartners.com/workshop-breaking-the-million-dollar-mark-february-16</link>
		<comments>http://www.hickmanconsultingpartners.com/workshop-breaking-the-million-dollar-mark-february-16#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:53:13 +0000</pubDate>
		<dc:creator>Katya</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hickmanconsultingpartners.com/?p=776</guid>
		<description><![CDATA[February 16, 2012 9am &#8211; 11am Washington, DC This workshop is specifically designed for small business owners want to achieve a million dollars or more in annual revenue. We’ll step you right through the secrets to breaking the million dollar mark while building a healthy, profitable business. We’ll discuss how to focus on the best [...]]]></description>
			<content:encoded><![CDATA[<p>February 16, 2012<br />
9am &#8211; 11am<br />
Washington, DC</p>
<p>This workshop is specifically designed for small business owners want to achieve a million dollars or more in annual revenue. We’ll step you right through the secrets to breaking the million dollar mark while building a healthy, profitable business. We’ll discuss how to focus on the best customers for your business, rethink your marketing tactics to deliver higher return on investment, and rework pricing and discounts to bring in more cash to fund more growth, all while building the capacity of your business. Come with questions and leave with a clear plan to break the million dollar mark.</p>
<p>A Women Presidents&#8217; Educational Organization event; by invitation only. To learn more about WPEO, please visit the <a title="WPEO" href="http://wpeo.us/" target="_blank">WPEO</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hickmanconsultingpartners.com/workshop-breaking-the-million-dollar-mark-february-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COURSE: Nonprofit Marketing [MKT 537] Class 2 &#8211; February 4</title>
		<link>http://www.hickmanconsultingpartners.com/course-nonprofit-marketing-mkt-537-class-2-february-4</link>
		<comments>http://www.hickmanconsultingpartners.com/course-nonprofit-marketing-mkt-537-class-2-february-4#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:16:45 +0000</pubDate>
		<dc:creator>Katya</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hickmanconsultingpartners.com/?p=807</guid>
		<description><![CDATA[February 4, 2012 9am – 4.30pm Marymount University Reston, VA The Nonprofit Marketing course provides a strategic look at marketing from the perspective of the nonprofit organization. Mary Ellen will take you through marketing fundamentals, including the marketing mix, consumer behavior, market segmentation, branding and positioning from a nonprofit perspective. We&#8217;ll also discuss fundraising, attracting [...]]]></description>
			<content:encoded><![CDATA[<p><strong>February 4, 2012</strong><br />
9am – 4.30pm<br />
Marymount University<br />
Reston, VA</p>
<p>The Nonprofit Marketing course provides a strategic look at marketing from the perspective of the nonprofit organization. Mary Ellen will take you through marketing fundamentals, including the marketing mix, consumer behavior, market segmentation, branding and positioning from a nonprofit perspective. We&#8217;ll also discuss fundraising, attracting volunteers, and nonprofit media advocacy. The course is highly interactive and will include guest speakers, real life case studies and an overarching project for a Virginia nonprofit.</p>
<p>To register for the course, you must be a graduate student at the School of Business Administration at Marymount University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hickmanconsultingpartners.com/course-nonprofit-marketing-mkt-537-class-2-february-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COURSE: Nonprofit Marketing [MKT 537] Class 1 &#8211; January 21</title>
		<link>http://www.hickmanconsultingpartners.com/course-nonprofit-marketing-class-at-marymount-university-january-21</link>
		<comments>http://www.hickmanconsultingpartners.com/course-nonprofit-marketing-class-at-marymount-university-january-21#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:17:26 +0000</pubDate>
		<dc:creator>Katya</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hickmanconsultingpartners.com/?p=781</guid>
		<description><![CDATA[January 21, 2012 9am – 4.30pm Marymount University Reston, VA The Nonprofit Marketing course provides a strategic look at marketing from the perspective of the nonprofit organization. Mary Ellen will take you through marketing fundamentals, including the marketing mix, consumer behavior, market segmentation, branding and positioning from a nonprofit perspective. We&#8217;ll also discuss fundraising, attracting [...]]]></description>
			<content:encoded><![CDATA[<p><strong>January 21, 2012</strong><br />
9am – 4.30pm<br />
Marymount University<br />
Reston, VA</p>
<p>The Nonprofit Marketing course provides a strategic look at marketing from the perspective of the nonprofit organization. Mary Ellen will take you through marketing fundamentals, including the marketing mix, consumer behavior, market segmentation, branding and positioning from a nonprofit perspective. We&#8217;ll also discuss fundraising, attracting volunteers, and nonprofit media advocacy. The course is highly interactive and will include guest speakers, real life case studies and an overarching project for a Virginia nonprofit.</p>
<p>To register for the course, you must be a graduate student at the School of Business Administration at Marymount University. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hickmanconsultingpartners.com/course-nonprofit-marketing-class-at-marymount-university-january-21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORKSHOP: Increasing Revenue from Fee-For-Service &#8211; December 9</title>
		<link>http://www.hickmanconsultingpartners.com/workshop-increasing-revenue-from-fee-for-service-october-5</link>
		<comments>http://www.hickmanconsultingpartners.com/workshop-increasing-revenue-from-fee-for-service-october-5#comments</comments>
		<pubDate>Thu, 01 Dec 2011 06:20:55 +0000</pubDate>
		<dc:creator>Katya</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hickmanconsultingpartners.com/?p=534</guid>
		<description><![CDATA[December 9, 2011 9.30am – 11.30am Washington, DC Take control of your organization’s revenue stream by doing more of your mission. We’ll discuss which of your services are the most marketable, who will want to buy your services, how to determine costs and set pricing, how to craft messaging and how to leverage existing resources [...]]]></description>
			<content:encoded><![CDATA[<p><strong>December 9, 2011</strong><br />
9.30am – 11.30am<br />
Washington, DC</p>
<p>Take control of your organization’s revenue stream by doing more of your mission. We’ll discuss which of your services are the most marketable, who will want to buy your services, how to determine costs and set pricing, how to craft messaging and how to leverage existing resources and relationships to cost-effectively market and sell.  Not for the faint-of-heart; participants will need an open mind and passion for increasing sustainability.</p>
<p>A Center for Nonprofit Advancement event. For more information, please visit the <a href="http://www.nonprofitadvancement.org/course/2011-12-09/increasing-revenue-fee-service-development-done-different" target="_blank">Center for Nonprofit Advancement</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hickmanconsultingpartners.com/workshop-increasing-revenue-from-fee-for-service-october-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORKSHOP: Marketing 101: Jumpstart Your Business &#8211; December 2</title>
		<link>http://www.hickmanconsultingpartners.com/workshop-marketing-101-jumpstart-your-business-december-2</link>
		<comments>http://www.hickmanconsultingpartners.com/workshop-marketing-101-jumpstart-your-business-december-2#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:29:24 +0000</pubDate>
		<dc:creator>Katya</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hickmanconsultingpartners.com/?p=761</guid>
		<description><![CDATA[December 2, 2011 10am – 12pm Falls Church, VA Launching a new business is hard work. In this workshop, we’ll discuss how to simplify your marketing to generate the revenue you need to make your business a success. Packed with practical tips and realistic strategies for the small business owner, this workshop will show you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>December 2, 2011</strong><br />
10am – 12pm<br />
Falls Church, VA</p>
<p>Launching a new business is hard work. In this workshop, we’ll discuss how to simplify your marketing to generate the revenue you need to make your business a success. Packed with practical tips and realistic strategies for the small business owner, this workshop will show you how to use competition to your advantage, set pricing, and clearly communicate your company’s unique benefit. </p>
<p>A Business Development Assistance Group event. For more information, please contact us directly or visit the <a href="http://www.mynovagate.org/" target="_blank">NOVAGATE</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hickmanconsultingpartners.com/workshop-marketing-101-jumpstart-your-business-december-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORKSHOP: Strategic Marketing for a Small Professional Practice &#8211; September 21</title>
		<link>http://www.hickmanconsultingpartners.com/workshop-strategic-marketing-for-a-small-professional-practice</link>
		<comments>http://www.hickmanconsultingpartners.com/workshop-strategic-marketing-for-a-small-professional-practice#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:00:31 +0000</pubDate>
		<dc:creator>maryellen</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hickmanconsultingpartners.com/?p=677</guid>
		<description><![CDATA[September 21, 2011 12pm &#8211; 1pm Alexandria, VA Mary Ellen will discuss how to look at your practice from the client&#8217;s perspective, how to market strategically to acquire new clients, and how to get paid &#8211; full price &#8211; for work performed. This will be a highly interactive session with questions encouraged throughout. The workshop [...]]]></description>
			<content:encoded><![CDATA[<p><strong>September 21, 2011</strong><br />
12pm &#8211; 1pm<br />
Alexandria, VA</p>
<p>Mary Ellen will discuss how to look at your practice from the client&#8217;s perspective, how to market strategically to acquire new clients, and how to get paid &#8211; full price &#8211; for work performed. This will be a highly interactive session with questions encouraged throughout.</p>
<p>The workshop is for members only of the Northern Virginia Study Group of Women CPAs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hickmanconsultingpartners.com/workshop-strategic-marketing-for-a-small-professional-practice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR: Driving Profitability &#8211; September 8</title>
		<link>http://www.hickmanconsultingpartners.com/webinar-driving-profitability-august-8</link>
		<comments>http://www.hickmanconsultingpartners.com/webinar-driving-profitability-august-8#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:14:33 +0000</pubDate>
		<dc:creator>Katya</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hickmanconsultingpartners.com/?p=532</guid>
		<description><![CDATA[September 8, 2011 3pm &#8211; 4pm ET Driving Profitability: Make the Next 3 Months Count When growing your business, every day counts. With 3 months left in the calendar year, we will show you how to end the year on a high note by identifying key areas to increase profitability. Our goal: that you&#8217;re able [...]]]></description>
			<content:encoded><![CDATA[<p><strong>September 8, 2011</strong><br />
3pm &#8211; 4pm ET</p>
<p>Driving Profitability: Make the Next 3 Months Count</p>
<p>When growing your business, every day counts. With 3 months left in the calendar year, we will show you how to end the year on a high note by identifying key areas to increase profitability. Our goal: that you&#8217;re able to close your books at the end of the year with a smile.</p>
<p>An event of Women Accessing Capital series for Women Impacting Public Policy (WIPP). To register and learn more, please visit <a href="http://www.wipp.org/events/event_details.asp?id=169092" target="_blank">WIPP&#8217;s</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hickmanconsultingpartners.com/webinar-driving-profitability-august-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVENT: 3 Tips to Increase Profitability &#8211; June 16</title>
		<link>http://www.hickmanconsultingpartners.com/event-3-tips-to-increase-profitability-june-16</link>
		<comments>http://www.hickmanconsultingpartners.com/event-3-tips-to-increase-profitability-june-16#comments</comments>
		<pubDate>Thu, 16 Jun 2011 05:45:09 +0000</pubDate>
		<dc:creator>Katya</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hickmanconsultingpartners.com/?p=626</guid>
		<description><![CDATA[June 16, 2011 6pm &#8211; 7.30pm Haymarket, VA Get your business in better financial shape &#8211; 3 tips to increase profitability today. The Business Cocktail Hour is hosted by Natalie McArtor.]]></description>
			<content:encoded><![CDATA[<p><strong>June 16, 2011</strong><br />
6pm &#8211; 7.30pm<br />
Haymarket, VA</p>
<p>Get your business in better financial shape &#8211; 3 tips to increase profitability today. </p>
<p>The Business Cocktail Hour is hosted by <a href="http://sellingnova.com">Natalie McArtor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hickmanconsultingpartners.com/event-3-tips-to-increase-profitability-june-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

